Technology: We meet
the highest standards
A wide range of machinery, systematic development of technology and the many years of experience and know-how of the team have focused on the production of double-sided and single-sided circuit boards on FR-4 and MC PCB and CEM-3T laminates (used in the lighting industry). The knowledge of our engineers allows us to optimize production costs while maintaining high quality.
We produce 2000 m² printed circuit boards per month.
Technical specifications
Parameter | Technical specifications | ||
---|---|---|---|
Board type | Single-sided and double-sided | ||
Laminate material | Type of laminate | Board thickness | Final copper thickness |
FR-4 (single- and double-sided PCBs) TG 130-140°, CTI 175-225V, Class A | 0,3 mm ÷ 4,0 mm | 35 ÷ 105 µm | |
MC PCB (aluminum core single-sided PCBs) thermal conductivity: 1.8 W/mK & 2 W/mK TG 100°, CTI 600V | 1,0 mm; 1,5 mm | 35 ÷ 70 µm | |
CEM-3T (single-sided PCBs) thermal conductivity 1 W/mK TG 110°, CTI 600V | 1,5 mm | 35 µm | |
CEM-1 (single-sided PCBs) | 1,5 mm | 35 µm | |
Max technological board size in production | 590 x 400 mm | ||
Min. track width / min. distance | 0,15 mm (6 mils) | ||
Min. hole diameter | 0,3 mm | ||
Solder mask | green semi-matt curtain white gloss blue matt red matt Elektra black matt | ||
Silkscreen | white black non-standard | ||
Additional layers | peelable | ||
carbon | |||
Surface finishing | HAL lead-free tinning, gold plating | ||
Complete mechanical process | CNC drilling, milling, scoring, punching | ||
Testing | finger or needle optical AO | ||
UL Conformance | class 94V0 | circuits on laminates FR4 (TG 130-140°, CTI 175-225V) | ||
Additional marks | date, WM ELTAR logo, client’s logo | ||
Documentation | Gerber RS-274X, Excellon drill other formats possible e.g.: Eagle, Protel and Altium Designer |
See our production
Production process
-
Drilling
-
First metalization of holes black hole
-
Developing and photoresist exposure
-
Metalization of holes
-
Stripping and ammonia digestion
-
AOI (Automatic Optical Testing)
-
Soldermask. orc and basf
-
Tinning / gold plating
-
Description
-
Milling and Scoring
-
Electrical testing
-
Final inspection and packaging